
Welcome to Call Sheet Online!
Whether you want to find an agent to represent you, a well-known casting director, or other contacts to help your career, Call Sheet Online offers the entertainment industry's most accurate, up-to-date listings. You can also download mailing lists to your local computer for your personal use. The online database is updated regularly so you are sure to have current information.
This is a Subscription Service only. Click Here to Sign up Today!
Agents
Look for an Agent to represent you in a specialized field.

Advanced: Agent Search »
By Location, Talent & Entertainment Field
Casting Directors
Look for an Agent to represent you in a specialized field.

Advanced: Director Search »
By Location, Talent & Entertainment Field

Call Sheet Features
Spotlight on Acting Schools and Coaches
If you're thinking about taking acting classes, "Can I afford it?" is the first question. The answer, according to the schools contacted by Back Stage, is "Probably yes." More »
Yet theatre in Connecticut is showing signs of economic stress: Stamford Theatre Works has closed. More »
When it comes to the age - old dilemma of art versus commerce, young actors are likely to hear advice that falls anywhere between those two extremes. No wonder they're confused. More »

ADVERTISEMENT
Actors' Yellow Pages

Sponsors

Industry Grosses

| Rank | Title | Gross |
|---|---|---|
| 1. | WICKED | $1,337,882 |
| 2. | THE LION KING | $1,042,653 |
| 3. | BILLY ELLIOT: THE MUSICAL | $1,031,865 |
| 4. | JERSEY BOYS | $987,427 |
| 5. | A VIEW FROM THE BRIDGE | $892,291 |
| 6. | WEST SIDE STORY | $808,694 |
| 7. | A LITTLE NIGHT MUSIC | $787,059 |
| 8. | MAMMA MIA! | $661,456 |
| 9. | MARY POPPINS | $641,692 |
| 10. | THE PHANTOM OF THE OPERA | $608,166 |
Week ending March 07.
Credit: The Broadway League
| Rank | Title | Gross |
|---|---|---|
| 1. | ALICE IN WONDERLAND | $116,101,023 |
| 2. | BROOKLYN'S FINEST | $13,350,299 |
| 3. | SHUTTER ISLAND | $13,225,411 |
| 4. | COP OUT | $9,289,311 |
| 5. | AVATAR | $8,118,102 |
| 6. | CRAZIES, THE | $7,078,851 |
| 7. | PERCY JACKSON & THE OLYMPIANS: LIGHTNING | $5,124,623 |
| 8. | VALENTINE'S DAY | $4,154,110 |
| 9. | CRAZY HEART | $3,312,591 |
| 10. | DEAR JOHN | $2,782,079 |
Week ending March 07.
Events Calendar





















